Legacy Heating & Cooling
Maintenance Membership Plans
Which Maintenance Membership is best for me?
Regular annual maintenance keeps your system operating at peak efficiency. Our Maintenance Members get priority scheduling, regular maintenance, discounts on repairs, and more!
Economy | Prime | Premium | Ductless | |
---|---|---|---|---|
One Annual Visit | ✅ | - | - | ✅ |
Two Visits Per Year | - | ✅ | ✅ | - |
Reduced Diagnostic Fee | - | $99 | Free | - |
Emergency After Hours Diagnostic Fee | - | $159 | $99 | - |
Repair Service Discount | 5% | 10% | 15% | - |
Priority Service | - | ✅ | ✅ | - |
Extended Warranty Coverage | - | - | ✅ | - |
Primary System | $199/year ($16.58/mo) | $349/year ($29.08/mo) | $399/year ($33.25/mo) | $149/year ($23.25/mo) |
Investment for Each Additional System | $159/year ($13.25/mo) | $269/year ($22.42/mo) | $279/year ($23.25/mo) | $119/year ($9.92/mo) |
Request a service today!
Keep your home cool and comfortable all summer with our expert Air Conditioning services in Rhode Island.
Can I customize my membership?
Absolutely! Our add-on list allows you to customize any membership you choose.
Description | Price |
---|---|
Steam Humidifier Maintenance | $360/year |
Standard Humidifier Maintenance | $210/year |
Electronic Air Cleaner Maintenance | $150/year |
Description | Price |
---|---|
Energy Recovery Ventilator Maintenance | $175/year |
Dehumidifier Maintenance | $230/year |
Exhaust Fan Maintenance | $130/year |
All membership’s coverage is excluded on all federal holidays
A full-service HVAC company
Contact Legacy Heating & Cooling for Heat Pump & Air Conditioning Services.
With a commitment to providing comfort and energy-efficient solutions, we specialize in residential and commercial HVAC installs, maintenance, and repairs.